Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 New Mexico Dukes | |||||||||||||||||||
Record: 80-82 Finish: 3rd in GE Central Division Runs Scored: 730 Runs Allowed: 718 Exp W-L: 82-80 Ballpark: Painted Hills Stadium Attendance: 2,696,765 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 75-61, 3rd in the Great Explorers AA: 76-60, 2nd in the Great Explorers A: 57-79, 11th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Nick Hicks | 35 | 151 | 564 | 91 | 122 | 29 | 6 | 20 | 54 | 26 | 9 | 74 | 140 | .216 | .333 | .395 | .729 | 82.9 | 11.7 | 2.4 |
SS | #Tanner Chayse | 22 | 155 | 564 | 104 | 194 | 23 | 5 | 18 | 75 | 23 | 4 | 82 | 77 | .344 | .429 | .498 | .927 | 112.0 | 24.7 | 8.4 |
1B | Tyler Utah | 37 | 151 | 551 | 76 | 147 | 19 | 0 | 17 | 66 | 0 | 0 | 23 | 105 | .267 | .302 | .394 | .696 | 62.0 | 10.5 | 0.6 |
LF | *Edwin Coppedge | 32 | 149 | 529 | 60 | 112 | 20 | 0 | 22 | 71 | 1 | 0 | 35 | 131 | .212 | .264 | .374 | .638 | 49.3 | 5.1 | 2.1 |
C | Malachi Sain | 34 | 149 | 472 | 81 | 150 | 23 | 1 | 27 | 98 | 0 | 0 | 48 | 77 | .318 | .385 | .542 | .927 | 91.3 | 22.0 | 7.6 |
1B | Gerardo Mauro | 26 | 109 | 372 | 57 | 115 | 16 | 1 | 12 | 38 | 4 | 0 | 33 | 30 | .309 | .366 | .454 | .820 | 57.6 | 9.5 | 2.7 |
CF | *Lawrence Noel | 32 | 120 | 373 | 29 | 95 | 21 | 2 | 7 | 55 | 5 | 3 | 22 | 82 | .255 | .296 | .378 | .674 | 40.4 | 7.1 | 2.1 |
2B | Frederick Traynor | 35 | 122 | 318 | 34 | 81 | 19 | 2 | 2 | 37 | 8 | 2 | 21 | 58 | .255 | .306 | .346 | .652 | 34.5 | 5.4 | 5.3 |
1B | #Leon Brouwer | 25 | 126 | 299 | 33 | 80 | 8 | 0 | 15 | 51 | 0 | 0 | 29 | 48 | .268 | .336 | .445 | .781 | 43.0 | 7.5 | 2.5 |
2B | #Gaston Jacobson | 32 | 112 | 299 | 30 | 90 | 15 | 0 | 3 | 34 | 1 | 1 | 16 | 38 | .301 | .336 | .381 | .718 | 34.9 | 5.6 | 4.2 |
RF | *Jose Osuna | 32 | 113 | 211 | 37 | 61 | 10 | 2 | 9 | 25 | 1 | 2 | 22 | 32 | .289 | .367 | .483 | .851 | 34.6 | 6.9 | 0.9 |
3B | James Barrett | 33 | 93 | 200 | 28 | 49 | 4 | 0 | 8 | 26 | 2 | 0 | 15 | 28 | .245 | .300 | .385 | .685 | 21.9 | 2.3 | 1.3 |
CF | #Bobby Karn | 31 | 89 | 162 | 24 | 39 | 6 | 2 | 5 | 21 | 5 | 1 | 15 | 37 | .241 | .309 | .395 | .704 | 19.8 | 1.9 | 1.2 |
SS | Geraldo Gutierrez | 32 | 96 | 129 | 15 | 29 | 9 | 2 | 3 | 18 | 1 | 0 | 12 | 15 | .225 | .297 | .395 | .692 | 15.0 | 1.5 | 1.2 |
P | Randy Kennedy | 33 | 31 | 87 | 5 | 13 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 30 | .149 | .178 | .184 | .362 | 1.4 | 0.0 | 0.0 |
P | *Wilton Nickle | 31 | 33 | 77 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 40 | .026 | .073 | .052 | .125 | -4.2 | 0.0 | 0.0 |
P | Juan Cruz | 33 | 29 | 75 | 3 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 22 | .107 | .104 | .173 | .277 | -0.2 | 0.0 | 0.0 |
P | *Augustine Woolbright | 28 | 32 | 59 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | .034 | .109 | .051 | .160 | -2.2 | 0.0 | 0.0 |
LF | *Shane Sciortino | 27 | 20 | 64 | 5 | 15 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 15 | .234 | .269 | .281 | .550 | 4.6 | 0.0 | 0.3 |
P | Steven Williams | 25 | 25 | 58 | 5 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 22 | .086 | .115 | .207 | .322 | 0.8 | 0.0 | 0.0 |
3B | *Alfred Rieger | 30 | 31 | 60 | 4 | 11 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 7 | .183 | .206 | .267 | .473 | 3.5 | 1.2 | 0.6 |
C | *Robert Kinnear | 34 | 9 | 30 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | .167 | .265 | .333 | .598 | 1.8 | 0.0 | 0.8 |
P | Ronnie Owens | 28 | 10 | 24 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .125 | .222 | .167 | .389 | 0.9 | 0.0 | 0.0 |
LF | *Bobby Becker | 27 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
P | *Charles Delapena | 33 | 34 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
P | Roy Lozano | 34 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .250 | .250 | .250 | .500 | 0.1 | 0.0 | 0.0 |
P | Gavin Ornelas | 26 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Alex Soto | 27 | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 0.6 | 0.2 | 0.0 |
P | Michael Burritt | 35 | 55 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | *Stephen McJunkin | 35 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Stephen Spencer | 30 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *John Brummett | 37 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 31.0 | 2225 | 5620 | 730 | 1435 | 234 | 27 | 172 | 709 | 79 | 24 | 474 | 1092 | .255 | .319 | .398 | .717 | 706.1 | 123.2 | 44.1 | |
Rank among 12 GE teams | 4 | 5 | 5 | 10 | 10 | 5 | 2 | 9 | 2 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Randy Kennedy | 33 | 14 | 11 | .560 | 31 | 31 | 0 | 239.0 | 213 | 96 | 35 | 40 | 157 | 3.62 | 14.0 |
Wilton Nickle | 31 | 15 | 12 | .556 | 33 | 33 | 0 | 231.7 | 223 | 112 | 38 | 85 | 155 | 4.35 | 8.5 |
Juan Cruz | 33 | 10 | 13 | .435 | 29 | 28 | 0 | 214.3 | 222 | 112 | 24 | 72 | 153 | 4.70 | 5.3 |
Augustine Woolbright | 28 | 8 | 15 | .348 | 32 | 32 | 0 | 196.7 | 221 | 120 | 13 | 133 | 137 | 5.49 | 0.0 |
Steven Williams | 25 | 10 | 8 | .556 | 24 | 24 | 0 | 174.0 | 163 | 71 | 18 | 24 | 291 | 3.67 | 9.5 |
Ronnie Owens | 28 | 5 | 4 | .556 | 10 | 10 | 0 | 78.7 | 59 | 25 | 5 | 42 | 72 | 2.86 | 6.7 |
*John Brummett | 37 | 4 | 5 | .444 | 59 | 0 | 34 | 64.0 | 51 | 21 | 4 | 28 | 32 | 2.95 | 11.7 |
Michael Burritt | 35 | 4 | 2 | .667 | 55 | 0 | 4 | 57.0 | 38 | 16 | 3 | 22 | 40 | 2.53 | 7.8 |
Charles Delapena | 33 | 1 | 0 | 1.000 | 34 | 0 | 0 | 51.7 | 53 | 16 | 1 | 15 | 38 | 2.79 | 4.3 |
*Alex Soto | 27 | 3 | 2 | .600 | 31 | 0 | 0 | 35.3 | 32 | 17 | 4 | 9 | 29 | 4.33 | 2.0 |
Gavin Ornelas | 26 | 2 | 1 | .667 | 25 | 0 | 1 | 30.0 | 38 | 20 | 4 | 6 | 17 | 6.00 | 0.1 |
*Stephen Spencer | 30 | 3 | 3 | .500 | 33 | 0 | 0 | 29.0 | 33 | 8 | 3 | 14 | 17 | 2.48 | 2.9 |
Roy Lozano | 34 | 0 | 3 | .000 | 4 | 4 | 0 | 27.0 | 38 | 18 | 6 | 5 | 5 | 6.00 | 0.0 |
*Stephen McJunkin | 35 | 1 | 3 | .250 | 24 | 0 | 0 | 25.0 | 30 | 18 | 8 | 9 | 9 | 6.48 | 0.0 |
Timothy Farmer | 30 | 0 | 0 | .000 | 2 | 0 | 0 | 1.7 | 1 | 1 | 0 | 1 | 1 | 5.42 | 0.0 |
Team Totals | 31.0 | 80 | 82 | .494 | 426 | 162 | 39 | 1455.0 | 1415 | 671 | 166 | 505 | 1153 | 4.15 | 72.7 |
Rank among 12 GE teams | 8 | 8 | 7 | 8 | 10 | 9 | 11 | 10 | 10 | 3 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tanner Chayse |
Malachi Sain |
|
|
For questions or to report errors, please send us a note. |